Breaking Update: Here’s a clear explanation of the latest developments related to Breaking News:Stocks To Watch On February 1: Bajaj Auto, BoB, Sun Pharma, SAIL, IDFC First Bank and more– What Just Happened and why it matters right now.
SAIL | The company reported a Q3 net profit of ₹374 crore, revenue of ₹27,371 crore and EBITDA of ₹2,294 crore. EBITDA margin stood at 8.4% for the quarter, reflecting the company’s operating performance.
Bajaj Auto | The company reported a Q3 net profit of ₹2,502 crore, up 18.6% year-on-year. Revenue rose 18.8% to ₹15,220 crore, while EBITDA increased 22.5% to ₹3,161 crore. EBITDA margin improved to 20.8% from 20.2%.
NTPC | The company reported a Q3 net profit of ₹4,987 crore, up 5.8% year-on-year. Revenue declined 1.8% to ₹40,643 crore, while EBITDA was largely flat at ₹11,991 crore. EBITDA margin improved to 29.5% from 28.9%.
Bank of Baroda | The bank reported a Q3 net profit of ₹5,054 crore, up 4.5% year-on-year. Net interest income stood at ₹11,800 crore. Gross NPAs improved to 2.04%, while net NPAs remained flat at 0.57% quarter-on-quarter.
Jindal Steel | The company reported a sharp 80% year-on-year decline in Q3 net profit to ₹188.5 crore. Revenue rose 10.9% to ₹13,026 crore, while EBITDA fell 25.2% to ₹1,632 crore. EBITDA margin contracted to 12.5% from 18.6%.
Glenmark Pharma | The pharma company’s Q3 net profit climbed 15.9% YoY to ₹403 crore. Revenue rose 15.1% to ₹3,900 crore, EBITDA surged 45% to ₹868.7 crore, with margin expanding to 22.3% from 17.7%.
KEC International | The company reported a marginal 1.6% year-on-year decline in Q3 net profit to ₹127.5 crore. Revenue rose 12.2% to ₹6,001 crore, while EBITDA increased 15% to ₹430.3 crore. EBITDA margin inched up to 7.1% from 7%.
MedPlus Health | The pharma company’s Q3 net profit rose 26.2% YoY to ₹57.8 crore. Revenue grew 15.7% to ₹1,806 crore, EBITDA increased 19.7% to ₹158.5 crore, and margin improved to 8.78% from 8.48%.
Aster DM | The company’s Q3 net profit declined to ₹52.45 crore. Revenue increased 12.9% to ₹1,185.7 crore, EBITDA rose 2.5% to ₹211 crore, while margin eased to 17.8% from 18%.
Sun Pharma | The pharma company is set to report its third quarter earnings on Saturday, January 31. Sun Pharma’s formulation sales in the US were at $477 million, marginally up by 0.6% from the previous year. US sales accounted for around 27.5% of its total consolidated sales. Its Q3 results beat Street expectations across parameters.
IDFC First Bank | The lender’s stocks is also likely to react to its earnings which are set to come in on Saturday, January 31. IDFC First Bank core income increased 12% from the previous year, while its asset quality was stable in the third quarter.
Advanced Enzyme Tech | Advanced Enzyme Tech’s revenue increased 1.8%, net profit was up 13% and its EBITDA increased 9.3% as well. However, its margin contracted to 28.9% from 32.5% in the year-ago period.
CDSL | CDSL | The company reported an increase in earnings across its net profit, revenue, EBITDA increased, while its margin contracted to 52.9% from 57.8% in the year-ago period.
Clean Science | The company’s net profit declined 30% from the previous year, while its revenue and EBITDA declined 8.7% and 26.5%, respectively. Its margin contracted to 32.9% from 40.9% in the previous year.
Bharat Dynamics | The company’s net profit halved, while its revenue and EBITDA declined 32% and 79.5% from the previous year. Its margins fell sharply as well to 4.6% from 15.3% in the year-ago period.
Birla Corp | Birla Corp’s net profit and EBITDA increased 69.2% and 18%, respectively, while its revenue declined 4.3%. Its margin expanded to 13.5% from 11% in the previous year.
Stove Kraft | The company’s net profit declined 66.6%, while its revenue and EBITDA declined 6.4% and 15%, respectively. Its margin contracted to 9% from 10% in the previous year.
Moschip | Moschip net profit was down 60.8% and its EBITDA declined 12% and revenue increased 18.5%. Margin narrowed to 9.9% from 13.3% in the year-ago period.
Delhivery | The company’s net profit more than doubled, while its revenue increased 18%. Margin surged to 7.4% from 4.3%.
Affle India | Its net profit and revenue declines 19% each and its EBITDA increased 24%. Its margin increased to 22.7% from 21.8% in the previous year
GAIL | Its net profit, revenue and EBITDA declined. Its margin contracted to 7.8% from 9.1% in the previous year.
