Breaking Update: Here’s a clear explanation of the latest developments related to Breaking News:Anaganaga Oka Raju Box Office Collection Day 5– What Just Happened and why it matters right now.
Anaganaga Oka Raju earned around 6.25 Cr India net on its fifth day.
Anaganaga Oka Raju 5 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Wednesday] | ₹ 6.15 Cr | – |
| Day 2 [1st Thursday] | ₹ 7.4 Cr | 20.33% |
| Day 3 [1st Friday] | ₹ 7 Cr | -5.41% |
| Day 4 [1st Saturday] | ₹ 7.15 Cr | 2.14% |
| Day 5 [1st Sunday] | ₹ 6.25 Cr * early estimates | – |
| Total | ₹ 33.95 Cr | – |
5 Days India Net Collection ₹ – Cr
5 Days Worldwide Collection ₹ – Cr
5 Days Overseas Collection ₹ – Cr
5 Days India Gross Collection ₹ – Cr
Anaganaga Oka Raju had an overall 58.07% Telugu Occupancy on Sunday, January 18, 2026.
Anaganaga Oka Raju Day 5 Telugu (2D) Occupancy in Theaters
Morning Shows: 34.39%
Afternoon Shows: 69.25%
Evening Shows: 74.54%
Night Shows: 54.11%
Note: For mobile, Rotate the screen for the best view.
Anaganaga Oka Raju Day 5 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Bengaluru | 33.50% | 17% | 45% | 45% | 27% | 190 |
| Nizamabad | 37.25% | 11% | 50% | 51% | 37% | 13 |
| Mumbai | 36.25% | 18% | 60% | 48% | 19% | 17 |
| Chennai | 39.50% | 18% | 57% | 52% | 31% | 41 |
| National Capital Region (NCR) | 45.33% | 0% | 56% | 32% | 48% | 8 |
| Karimnagar | 44.00% | 15% | 56% | 64% | 41% | 13 |
| Hyderabad | 64.25% | 34% | 77% | 86% | 60% | 332 |
| Guntur | 68.00% | 43% | 77% | 82% | 70% | 35 |
| Vijayawada | 72.00% | 42% | 78% | 96% | 72% | 52 |
| Mahbubnagar | 65.75% | 51% | 87% | 86% | 39% | 4 |
| Warangal | 75.75% | 54% | 90% | 87% | 72% | 19 |
| Vizag-Visakhapatnam | 80.75% | 59% | 86% | 95% | 83% | 102 |
| Kakinada | 90.00% | 78% | 93% | 97% | 92% | 20 |
About This Movie
This film is directed by Maari and produced by Sithara Entertainments and Fortune Four Cinemas.
Anaganaga Oka Raju stars Naveen Polishetty, Meenakshii Chaudhary, and Rao Ramesh in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
